|
WWW. AFGHANEN.DE
Afghanen Ergebnisse 2003 |
||||
|
Weltsieger Ausstellung Dortmund (D)
01.06.2003 Afghanen Jugendklassen Richter: Stefan Sinko (SLO) |
||||
|
Afghanen Rüden Jüngsten Klasse:
7 gemeldet, 6 anwesend |
||||
| vv | Quite Undeniable of Meadow Valley | DWZB A 19570 | ||
| (Boanne Dragonheart x O Boy What a Girl of Meadow Valley) | ||||
| *22.10.2002 | ||||
| Z: Wagner | B: Wilkes |
|
||
| vv | Badjo Y-Shirvan | LOSH | ||
| (Psobadja Y-Shirvan x Zarda Y-Shirvan | ||||
| *13.9.2002 | ||||
| Z: Adrianens | B: Adrianen/ Vah/ Haeken |
|
||
| vv | Agha Djari's Keep Ya Head Up | DWZB A 19547 | ||
| (Agha Djari's Go Throug The Light x Janet du Menuel Galopin) | ||||
| *15.9.2002 | ||||
| Z: Boieck | B: Boieck/ Vanzeer |
|
||
| vv | Blue Belive DJ Stern von Kabul | DWZB A 19559 | ||
| (Al Jaffar Chanaz Khan x Dancing Tayla Chanaz Khan | ||||
| *28.09.2002 | ||||
| Z: Deichsler | B: Deichsler |
|
||
| vsp | Agha Djari's Lets Sleeping Dogs Lie | DWZB 19594 | ||
| (Agha Djari's Go Throug The Light x Agha Djari's Express Yourself) | ||||
| *26.10.2002 | ||||
| Z: Boieck | B: Schuhmacher/ Ahrend |
|
||
| vsp | Tarmania Tan Suede Shoes | LOF 025474 | ||
| (I wll always love you de Dami Dunia x Jungle Jane de Bami Dunic) | ||||
| *24.10.2002 | ||||
| B: Dieckmann |
|
|||
| fehlt | Complement Blue Thunder | PKR 67965-1-02 | ||
| (Kingsleah Blue Star x Complement Szarotka | ||||
| *27.10.2002 | ||||
| Z: Polanczyk | B: Skowronska |
|
||
|
Afghanen Rüden Jugend Klasse: 19 gemeldet, 17 anwesend |
||||
| Weltjugend Sieger, V1 | Unaz-Sahib Shams-an-Nahar | DWZB A 19496 | ||
| (Boxadan Grandpa Lives Forever x Goana Shams-an-Nahar) | ||||
| *19.03.2002 | ||||
| Z: Dirnberger | B: Debus |
|
||
| V2 | Waiting on A Sunny Day | N 15018/02 | ||
| (Tigadays Tonight's the Night xx Touch the Sun | ||||
| *7.06.2002 | ||||
| Z: Gjemes Äge | B: Leven/ Westerblad |
|
||
| V3 | Kaivana Rus-Summer Son | UChM-MD 7963/97 | ||
| (Kaivana Rus A' Keer de Le'ocean x California Blue) | ||||
| *9.12.2001 | ||||
| Z: Stepankov | B: Stepankov |
|
||
| V4 | Kaivana Rus Sentsation of Millennium | UChM-MD 7963/96 | ||
| (Kaivana Rus A' Keer de Le'ocean x California Blue) | ||||
| *9.12.2001 | ||||
| Z: Stepankov | B: Kuturzova |
|
||
| V | Mr Fairyfab Dandy Fancy del Grand Pamir | LOI 03/20098 | ||
| (Alphavill's the Golddiggen x Faxefadfair del Gran Pamir) | ||||
| *14.03.2002 | ||||
| Z: Aymareii | B: Federici |
|
||
| V | Nijal Noah von den Black Devils | DWZB A 19463 | ||
| (Llanero von den Black Devils x Askari Rasath el Mahar) | ||||
| *8.3.2002 | ||||
| Z: Hübsch | B: Seewald |
|
||
| V | Ouashyer Ar Qadir Thasi | NHSB 2391388 | ||
| (Popovs Sundance Kid x Mugsit Ar Qadir Thasi) | ||||
| *1.1.2002 | ||||
| Z: Kok | B: Hien |
|
||
| V | Suleiman's Amun-Re | DWZB A 19433 | ||
| (Hasirin's Believe x Jingle Dream von Baghlan) | ||||
| *10.3.2002 | ||||
| Z: Bielek | B: Bielek |
|
||
| V | Suleiman's Antares | DWZB 19439 | ||
| (Hasirin's Believe x Jingle Dream von Baghlan) | ||||
| *10.3.2002 | ||||
| Z: Bielek | B: Bielek |
|
||
| V | Nemrod Krist-Wil | PKR-X-4953 | ||
| (Alphaville's the Big Bang x Al Khabara Aliyah-Zeba) | ||||
| *22.03.2002 | ||||
| Z: Honsek | B: Kova |
|
||
| V | Via Aurellie Av Poppyfield | N 13270/02 | ||
| (Boxadan Double Trouble x Waterloo Surprise av Poppyfield) | ||||
| *17.05.2002 | ||||
| Z: Svendsen | B: David | |||
| V | El Corrado's Jamiro-Quai | DWZB 19429 | ||
| Golea's J.J. Bobo x El Corrado's Chantal | ||||
| *10.2.2002 | ||||
| Z: Zimmermann/ Gottschlich | B: Zimmermann/ Gottschlich |
|
||
| V | Tancrede du Menuel Galopin | LOF 025449 | ||
| (Olaf du Menuel Galopin x Serra Parecis dont Forget to Look | ||||
| *28.08.2002 | ||||
| Z: Martal Robin | B: Martal Robin |
|
||
| V | Wind Against Tango In The Night | LOF 025337 | ||
| (Wind Against Powerlight x Absorba's let the Sunshine in) | ||||
| *11.04.2002 | ||||
| Z: Moser | B: Bürger | |||
| V | Ubharaz Shams-an-Nahar | DWZB A 19494 | ||
| (Boxadan Grandpa Lives Forever x Goana Shams-an-Nahar) | ||||
| *19.03.2002 | ||||
| Z: Dirnberger | B: Lüttgen |
|
||
| sg | Suleiman's Abu-Shah | DWZB A 19437 | ||
| (Hasirin's Believe x Jingle Dream von Baghlan) | ||||
| *10.03.2002 | ||||
| Z: Bielek | B: Rammersdörfer |
|
||
| sg | Risa Chan's Rashid | ÖHZB 1338 | ||
| (Agha Djari's Heaven is not enough x Risa Chan's Gloria) | ||||
| *26.02.2002 | ||||
| Z: Anschober | B: Anschober/ Gietl |
|
||
| fehlt | Wind Against True Colors | LOF 025332 | ||
| (Wind Agaisnst Falcon Crest x Wind Against Elternity | ||||
| *05.03.2002 | ||||
| Z: Moser | B: Seubert |
|
||
| fehlt | Tifarah's First American Dream | AKC HM 999834/04 | ||
| (Tifarah's first rate act x Majic Luvs T' Fly 'N' It Shows) | ||||
| *18.04.2002 | ||||
| Z: Chandler | B: Colafrancesco | |||
|
Afghanen Hündinnen Jüngsten Klasse: 4 gemeldet, anwesend |
||||
| vv | Agha Djari's L'il White Lie | DWZB A 19596 | ||
| (Agha Djari's go Through the Light x Agha Djari's Express Yourself) | ||||
| *26.10.2002 | ||||
| Z: Boieck | B: Boieck/ Kiszudszki |
|
||
| vv | Quite Irrizzistible of Meadow Valley | DWZB A 19547 | ||
| (Boanne's Gragonheart x Oh Boy what a girl of Meadow Valley) | ||||
| *22.10.2002 | ||||
| Z: Wagner | B: Wagner |
|
||
| vv | Be Fine Yarra Stern von Kabul | DWZB 19565 | ||
| (Al Jaffar Yhar Shanaz Khan x Dancin Taylar Chanaz Khan) | ||||
| *28.09.2002 | ||||
| Z: Deichsler | B: Deichsler |
|
||
| vv | Farameh of High Society | DWZB 19557 | ||
| (Zyrus of High Society x Chyrali of High Society) | ||||
| *24.09.2002 | ||||
| Z: Jänicke | B: Jänicke |
|
||
|
Afghanen Hündinnen Jugend Klasse: 17 gemeldet, anwesend |
||||
| Weltjugendsiegerin, V1, beste Hündin | El Corrado's Julie | DWZB A 19431 | ||
| (Golea's J.J. Bobo x El Corrado's Chantal) | ||||
| *10.02.2002 | ||||
| Z: Zimmermann/ Gottschlich | B: Block |
|
||
| V2 | Khafka's I' Am Not Blond | LOE 1348438 | ||
| fehlt(Tifara's First Rate Act x One Woman Show des Jardins d' Allah) | ||||
| *17.05.2002 | ||||
| Z: Gallardo/ Duques | B: Gallardo |
|
||
| V3 | Nena von den Black Devils | DWZB A 19466 | ||
| (Llanero von den Black Devils x Askari Rasath el Mahar) | ||||
| *8.03.2002 | ||||
| Z: Hübsch | B: Zimmer/ Stein | |||
| V4 | Dyma el Harakat | NHSB 2390046 | ||
| (Urkan el Kharaman x Bhakari el Harakat) | ||||
| *01.12.2001 | ||||
| Z: Jipping/ Neumann | B: Jipping/ Neumann | |||
| V | Gaya von Katwiga | DWZB 19485 | ||
| (Izmar Judgement Day x Xeta von Katwiga) | ||||
| *12.03.2002 | ||||
| Z: Rödde/ Flohr | B: Flohr |
|
||
| V | Wind Against Time of my life | DWZB A 19545 | ||
| (Wind Against Powerlight x Absorba's let the Sunshine in) | ||||
| *11.04.2002 | ||||
| Z: Moser | B: Schütz |
|
||
| V | Anne-Marie Lynn Beami Sahrak | CLP/AF/4331 | ||
| (Caiwanas panameric x Arantxa Vicario Gandamak) | ||||
| *15.06.2002 | ||||
| Z: Slavikova | B: Koblizkova/ Slavikova | |||
| V | Oserah Ar Qadir Thasi | NHSB 2391389 | ||
| (Popovs Sundance Kid x Mugsit Ar Qadir Thasi) | ||||
| *01.01.2002 | ||||
| Z: Kok | B: Kok |
|
||
| V | Nurpala von den Black Devils | DWZB A 19496 | ||
| (Llanero von den Black Devils x Askari Rasath el Mahar) | ||||
| *08.03.2002 | ||||
| Z: Hübsch | B: Hübsch |
|
||
| V | El Corrado's Joyce | DWZB 19432 | ||
| (Golea's J.J. Bobo x El Corrado's Chantal) | ||||
| *10.02.2002 | ||||
| Z: Zimmermann/ Gottschlich | B: Zimmermann/ Gottschlich |
|
||
| V | Golea's Ona-Jolyn | DWZB A 19428 | ||
| (Golea's J.J. Bobo x Golea's Fuyara) | ||||
| *7.03.2002 | ||||
| Z: Mehwald | B: Mehwald |
|
||
| V | Via Salaria Av Poppyfield | LOI 02/139710 | ||
| (Boxadan Double Trouble x Waterloo Surprise av Poppyfield) | ||||
| *17.05.2002 | ||||
| Z: Svendsen | B: de Pasquale |
|
||
| V | Britney Du Jegdalek | LOSH 912720 | ||
| (Olaf du Menuel Galopin x Uneida du Jegdalek) | ||||
| *27.04.2001 | ||||
| Z: DeHaes | B: DeHaes |
|
||
| sg | Orlah Ar Qadir Thasi | NHSB 2391390 | ||
| (Popovs Sundance Kid x Mugsit Ar Qadir Thasi) | ||||
| *01.01.2002 | ||||
| Z: Kok | B: Dongen |
|
||
| fehlt | Amy Madigan Beami Sahrak | PKR X-5033 | ||
| (Caiwanas panameric x Arantxa Vicario Gandamak) | ||||
| *15.06.2002 | ||||
| Z: Slavikova | B: Golabiouski | |||
| fehlt | Dazzlinfair Daffodil del Gran Pamir | LOI 03/20106 | ||
| (Alphaville's the Golddigger x Faxofadfair del Gran Pamir) | ||||
| *14.03.2002 | ||||
| Z: Aymaretii | B: Pauiani |
|
||
| fehlt | Awbari Lolo Ferrari | S 55118/2002 | ||
| (Ingenue Enzio Ferrari x Xenos Rome) | ||||
| *16.08.2002 | ||||
| Z: Linner | B: Dardai |
|
||