|
Afghanen.de Das Internet Portal für den Afghanischen Windhund Afghanen Ergebnisse 2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hound Association of Scotland
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judge(s) | Mr C K Thornton |
| DCC | CH CHICAGO DU MONT CHACRA-RAJU AT IFMARAF JW (IMP) (MR I & MRS M FISHER) |
| RDCC | THUJA ALL IN THE GAME JW (IMP NED) (MR J & MISS A STENHOUSE & BETTRIDGE) |
| BCC | SAXONMILL GRIZABELLA (MESDAMES S J & J EDWARDS & OHMKE) |
| RBCC | ARUSHKHAN SHE'S THE BEES-N-EES AT CADMORE JW (MESDAMES K & G MEAKES & MORRIS) |
| BOB | CH CHICAGO DU MONT CHACRA-RAJU AT IFMARAF JW (IMP) (MR I & MRS M FISHER) |
| BP | ZHAQQARI BETWEEN T'SHEETS WITH PETERWELL AI (MESSRS J, N & MRS J ADAMSON, PHILLIPS & SMITH) |
|
MIN PUPPY - Dog |
|
|
Entries: 6 Absentees: 1 |
|
| 1st | FAIRPORT THE WORD IS THE WAY (MR G & MRS D NEWSON) |
| 2nd | DAMOSIL SAKARA GOLD OF JASCARAH (MRS C ALLITT) |
| 3rd | BIRKHALL ENIGMA (MESDAMES S & L FERGUSON & WATSON) |
| Res | DAMOSIL SPEED OF PHINJANI (MRS J & MR L BECKETT & HOPKINSON) |
| VHC | DAMOSIL GOLDEN SAVANNAH (MRS H MCKENNA) |
|
PUPPY - Dog |
|
|
Entries: 6 Absentees: 1 |
|
| 1st | DAMOSIL SAKARA GOLD OF JASCARAH (MRS C ALLITT) |
| 2nd | METEWAND MOLEPOLOLE (S & R BETTANY & DALY) |
| 3rd | JODAK'S BODY ROCKER (MISS J HOUSE) |
| Res | METEWAND MASEME AT KEVLAIN (MR K ROYAL) |
|
JUNIOR - Dog |
|
|
Entries: 6 Absentees: 1 |
|
| 1st | ANDIZHAN ARAEL AT CADMORE JW (MRS K & MISS R, MRS R MEAKES & MORRIS) |
| 2nd | FIROS TORRAN AT ZADAL JW (MRS J M BUNNEY) |
| 3rd | LEZARAH SHAMBHULA (MR & MRS S CORDELL) |
| Res | ARKENSTONE SARAH MUKHLIS (MR W & MRS M FRENCH) |
| VHC | KRISHAN APACHE SPIRIT (MRS M C GRIFFITHS) |
|
YEARLING - Dog |
|
|
Entries: 11 Absentees: 0 |
|
| 1st | FIROS RHUM JW ( GILBERT & GRANT) |
| 2nd | DESTINY DU JEGDALEK AVEC BICHOUX (IMP) (MRS J A & MR D NOBLE & WILCOX) |
| 3rd | ZEALAH REACH FOR THE STARS AT KHARAVARRA (MRS S E & MRS J WILKINS & SCOTT) |
| Res | AGUA-DJARIS QUINTESSENCE OF XENOS (MISS J LEITCH) |
| VHC | BIRKHALL KYLE (MR M & MRS S DODD) |
|
SPEC BEGIN - Dog |
|
|
Entries: 4 Absentees: 3 |
|
| 1st | DR KISS KISS BY ISTANI (MRS C R KIRK) |
|
GRADUATE - Dog |
|
|
Entries: 5 Absentees: 1 |
|
| 1st | THUJA ALL IN THE GAME JW (IMP NED) (MR J & MISS A STENHOUSE & BETTRIDGE) |
| 2nd | FIROS CAPERDONICH JW ( GILBERT & GRANT) |
| 3rd | FIROS CARDHU OF CADMORE (MESDAMES R & K MORRIS & MEAKES) |
|
POST GRAD - Dog |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | SAXONMILL SIRIUS (MRS P WOODWARD) |
| 2nd | FREECLOUD BELLAGGIO (MR A & MRS J KIDD KIDD) |
| 3rd | HASHIRINS EASY COME EASY GO AT TAOKANDO (IMP) (MR C S & MRS S S WINTERS) |
| Res | KHAMIS SEIZE THE DAY EL KRISHAN (MS J M LLOYD) |
| VHC | JASCARAH PURE GENIUS JW ShCM (MRS M MORRISON) |
|
MID LIMIT - Dog |
|
|
Entries: 5 Absentees: 1 |
|
| 1st | NELIAPILAN PHELEZZI POPPAMIES AT PASHTARI JW (IMP) (MR, MRS & MISS, MR & MRS BLOOR & GREENFIELD) |
| 2nd | MIAMARNA MOTIVATOR JW (MS S D & S GILL & MARSHALL) |
| 3rd | SHIRINI SPIRIT OF ST LOUIS (MRS P WARD) |
| Res | TULAK AZZAMARA (MR W & MRS M FRENCH) |
|
LIMIT - Dog |
|
|
Entries: 13 Absentees: 1 |
|
| 1st | LISSUE CARRERAS JW (MR P H & MRS J E KITCHEN) |
| 2nd | ALLAKARI TLINGIT (MR & MRS T GREEN) |
| 3rd | AMUDARYA SHEKINAH AT TERSTINE JW (MR T J & MRS C W O'NEILL) |
| Res | CHINZAES KHAMIS XALTANT (MISS L BLACK) |
| VHC | SAXONMILL JELLICLE JACK (MRS P WOODWARD) |
|
OPEN - Dog |
|
|
Entries: 10 Absentees: 4 |
|
| 1st | CH CHICAGO DU MONT CHACRA-RAJU AT IFMARAF JW (IMP) (MR I & MRS M FISHER) |
| 2nd | LUX & GER JACOSTA BLACK IN A FLASH TO ELANGENI (IMP) (MRS P MOTTERSHAW) |
| 3rd | TULAK THE FUGITIVE (MR B & MRS I ASPINALL) |
| Res | ALTSIDE RAINBOW RHUMBA AT ARUSHKHAN (MESSRS D A & C T TRAVERSARI & GREENWOOD) |
| VHC | TULAK THE PATRIOT AT DARGAI ShCM (MR & MRS B PHILLIPS) |
|
MIN PUPPY - Bitch |
|
|
Entries: 8 Absentees: 0 |
|
| 1st | FAIRPORT SALVATIONS SPIRIT (MR G & MRS D NEWSON) |
| 2nd | DAMOSIL JEWEL IN THE CROWN OF JASCARH (MRS C ALLITT) |
| 3rd | ALOUANN TART N RAINBOWS TO JONECA (MR B & MRS A LEIPEK) |
| Res | BIRKHALL SERENDIPITY (MESDAMES S & L FERGUSON & WATSON) |
| VHC | DAMOSIL CHARISMA (MRS M WARR) |
|
PUPPY - Bitch |
|
|
Entries: 8 Absentees: 1 |
|
| 1st | ZHAQQARI BETWEEN T'SHEETS WITH PETERWELL AI (MESSRS J, N & MRS J ADAMSON, PHILLIPS & SMITH) |
| 2nd | JHANSI MARHIYKO (MRS S A ADAMS) |
| 3rd | ISTANI TRULY MADLY DEEPLY (MRS C R KIRK) |
| Res | JHANSI J'ADORE AT NYANZA (MR A J & MRS S CHARLTON) |
| VHC | JODAK QUEEN OF THE NIGHT (MISS J HOUSE) |
|
JUNIOR - Bitch |
|
|
Entries: 12 Absentees: 3 |
|
| 1st | NIGHTWIND MOMENT IN TIME FOR ELANGENI (IMP) (MRS P MOTTERSHAW) |
| 2nd | LEZARAH LULU AT KULUTE (MRS D HORTON) |
| 3rd | JHANSI LUMIERE NOIRE (MRS S A & MR T W ADAMS & MR R J KIRKHAM) |
| Res | HAKMET BAND OF GOLD (MRS C R & MR J P KIRK & MORT) |
| VHC | FIROS SEIL ( GILBERT & GRANT) |
|
YEARLING - Bitch |
|
|
Entries: 9 Absentees: 2 |
|
| 1st | METEWAND WISCASSET JW ShCM (MR M & MRS T RYALL) |
| 2nd | FIROS NEAVE JW ( GILBERT, GRANT & THOMPSON) |
| 3rd | NIGHTWIND MOMENT IN TIME FOR ELANGENI (IMP) (MRS P MOTTERSHAW) |
| Res | FIROS EORSA AT HUBBLEBUB (MESSRS S & S ROBERTSON & RICHARDSON) |
| VHC | BIRKHALL MEGAN (MS N MULVALE) |
|
SPEC BEGIN - Bitch |
|
|
Entries: 9 Absentees: 2 |
|
| 1st | METEWAND WISCASSET JW ShCM (MR M & MRS T RYALL) |
| 2nd | ARUSHKHAN FOR YOUR EYES ONLY JW (MRS S E WILKINS) |
| 3rd | FIROS EORSA AT HUBBLEBUB (MESSRS S & S ROBERTSON & RICHARDSON) |
| Res | HAKMET BAND OF GOLD (MRS C R & MR J P KIRK & MORT) |
| VHC | METEWAND MAMABUKA (MRS V SMALL) |
|
GRADUATE - Bitch |
|
|
Entries: 7 Absentees: 3 |
|
| 1st | FIROS BRAEVAL JW ( GILBERT & GRANT) |
| 2nd | SAXONMILL STAR STYLE (S J & L EDWARDS & APPLEBY) |
| 3rd | SAXONMILL STAR ATTRACTION AT KARANDIKAR JW (MR G & MRS W BASTOW) |
| Res | FIROS STRATHISLA AT GARAMOND (J FIELDER) |
|
POST GRAD - Bitch |
|
|
Entries: 12 Absentees: 2 |
|
| 1st | FREECOULD LIMONTA (MS M & MR R SIMPSON & FITZGERALD) |
| 2nd | SASHKAN ADEJE GUCCI (MR & MRS T GREEN) |
| 3rd | KHAMIS DARE I AT KEAMAROLA ( INMAN & HARGREAVES) |
| Res | MIAMARNA TRUE TO GARAMOND (J FIELDER) |
| VHC | SAXONMILL STAR REACTA (S & R BETTANY & DALY) |
|
MID LIMIT - Bitch |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | ARUSHKHAN SHE'S THE BEES-N-EES AT CADMORE JW (MESDAMES K & G MEAKES & MORRIS) |
| 2nd | ARAKI HAIRY MARY (MISS P METCALFE) |
|
LIMIT - Bitch |
|
|
Entries: 7 Absentees: 2 |
|
| 1st | KHAMIS WITH ATTITUDE AT SANSTAS JW (MRS S WESTON) |
| 2nd | BALTORO CRYSTAL CLEAR AT PORTIANJA (MRS J HARRIS) |
| 3rd | TULAK AZZANTI (MRS V MCCORMACK) |
| Res | ALTSIDE DANCIN IN THE RAIN (MRS T, MESSRS D & C HOWARD, TRAVERSARI & GREENWOOD) |
| VHC | JASCARAH BLACK VELVET (MRS E CLARK) |
|
OPEN - Bitch |
|
|
Entries: 7 Absentees: 4 |
|
| 1st | SAXONMILL GRIZABELLA (MESDAMES S J & J EDWARDS & OHMKE) |
| 2nd | CH ARUSHKHAN RAISED BY A STORM (MR T & MRS J SCOTT) |
| 3rd | CH MIAMARNA MANDOLIN AT ASHAHNI JW (MRS C E HARDING) |
| Res | ALTSIDE YANJOY WINNY THE BLU (MESSRS D A & C T TRAVERSARI & GREENWOOD |