|
Afghanen.de Das Internet Portal für den Afghanischen Windhund Afghanen Ergebnisse |
|||||||||||||||||
|
|||||||||||||||||
|
Jugend-Winner |
|||||||||||||||||
|
|||||||||||||||||
|
BOB und BOS |
|||||||||||||||||
|
|
|||||||||||||||||
|
BOB Winner Donaueschingen 2010, BOB, BER, VDH Ch. Abica's Marquis de Sade (Bild links) |
|||||||||||||||||
| Rüden | |||||||||||||||||
| Ehrenklasse: gemeldet: 1 anwesend: 1 | |||||||||||||||||
| 1 | Ch. Thor du Menuel Galopin | ||||||||||||||||
| Jüngstenklasse: gemeldet: 1 anwesend: 1 | |||||||||||||||||
| vv1 | Hashirin's Khan Khedive | ||||||||||||||||
| Jugend Klasse: gemeldet: 9 anwesend: 9 | |||||||||||||||||
| V1, Jgd-CAC's, Jgd-Winnner-DE-2010, Jgd-BOB | Agha Djari's Asphalt Jungle | ||||||||||||||||
| V2, res-Jgd-CAC's | Happen'z Braking the Law | ||||||||||||||||
| V3 | Ildivo del Ghyryo | ||||||||||||||||
| V4 | Happen'z Blaze of Glory | ||||||||||||||||
| V | Silly Putty's Womanizer | ||||||||||||||||
| V | Agha Djari's Another Part of Me | ||||||||||||||||
| V | Way Up Scream Louder | ||||||||||||||||
| sg | Silly Putty's Lady Killer | ||||||||||||||||
| sg | Happen's Brand New Star | ||||||||||||||||
| Zwischen Klasse: gemeldet: 4 anwesend: 4 | |||||||||||||||||
| V1, VDH | Popovs Teddy Bear | ||||||||||||||||
| V2, res-VDH | Way Up Heaven out of Hell | ||||||||||||||||
| V3 | Agha Djari's Zucchero | ||||||||||||||||
| V4 | Xaga's Severus Snape | ||||||||||||||||
| Offene Klasse: gemeldet: 12 anwesend: 11 | |||||||||||||||||
| V1, VDH, CAC | Jacosta Gold But Not Copper | ||||||||||||||||
| V2, res-VDH, res-CAC | Orlando Gandamak | ||||||||||||||||
| V3 | Way up King Crimson | ||||||||||||||||
| V4 | Emir del Ghyryo | ||||||||||||||||
| V | Gentleman Black Velvet al Jalalabad | ||||||||||||||||
| V | Way Up Mr. Mister | ||||||||||||||||
| V | Felix Felicis del Gran Pamir | ||||||||||||||||
| V | Polo's Cosmic Fire | ||||||||||||||||
| V | Agha Djari's Name of The Game | ||||||||||||||||
| sg | el Fumico American Express | ||||||||||||||||
| sg | UR The One of Meadow Valley | ||||||||||||||||
| fehlt | Way up Enuff'z Enuff | ||||||||||||||||
| Champion Klasse: gemeldet: 4 anwesend: 4 | |||||||||||||||||
| V1, VDH, BER, BOB, Winner-DE-2010 | Ch. Abica's Marquis de Sade | ||||||||||||||||
| V2, res-VDH | Ch. Agha Djari's Unplugged Version | ||||||||||||||||
| V3 | Ch. Kouros Vita Spericolata | ||||||||||||||||
| V4 | Ch. Kingleah Vivaldi | ||||||||||||||||
| Hündinnen | |||||||||||||||||
| Ehrenklasse: gemeldet: 1 anwesend: 1 | |||||||||||||||||
| 1, BEH | Ch. Esme del Ghyryo | ||||||||||||||||
| Jüngstenklasse: gemeldet: 4 anwesend: 4 | |||||||||||||||||
| vv1, Jüng-BOB | Valkor Stare if You Dare | ||||||||||||||||
| vv2 | Agha Djari's Burlesque | ||||||||||||||||
| vv3 | Agha Djari's Black Eyed Pea | ||||||||||||||||
| vv4 | Hashirin's Karman Ghia | ||||||||||||||||
| Jugend Klasse: gemeldet: 7 anwesend: 6 | |||||||||||||||||
| V1, Jgd-CAC's, Jgd-Winner-DE-2010 | Way up Billie Janes at Honeydark | ||||||||||||||||
| V2, res-Jgd-CAC's | Happen'z Bella Donna | ||||||||||||||||
| V3 | Djungle Drum de Keramat | ||||||||||||||||
| V4 | Déjà Vue de Keramat | ||||||||||||||||
| ?? | Broken Hearted vom Deilbachtal | ||||||||||||||||
| ?? | Silly Putty's Femme Fatale | ||||||||||||||||
| fehlt | Elle du Menuel Galopin | ||||||||||||||||
|
|
|||||||||||||||||
| Zwischen Klasse: gemeldet: 6 anwesend: 5 | |||||||||||||||||
| V1, VDH, res-CAC | Agha Djari's you Oughtta Know | ||||||||||||||||
| V2, res-VDH | Popovs Oepsie Daisy | ||||||||||||||||
| V3 | Adshanta Fasionable | ||||||||||||||||
| V4 | Team Blazer X Half Coat Special One | ||||||||||||||||
| V | Rhapsody Akacjana | ||||||||||||||||
| fehlt | Khaos Freesia | ||||||||||||||||
| Offene Klasse: gemeldet: 10 anwesend: 9 | |||||||||||||||||
| V1, VDH, CAC |
Olivia Newton J Gandamak |
||||||||||||||||
| V2, res-VDH |
Capucine du Menuel Galopin |
||||||||||||||||
| V3 |
Oxanne Gandamak |
||||||||||||||||
| V4 |
Bellatrix Bloxom del Gran Pamir |
||||||||||||||||
| V |
Don't Talk Just Kiss |
||||||||||||||||
| V |
Polo's Black Cinder at Andros, |
||||||||||||||||
| V |
Gold'n Copper Black Eyed Blues |
||||||||||||||||
| V |
Way Up Ultimate Love, |
||||||||||||||||
| V | Hashirin's Inshallah Seven Timers | ||||||||||||||||
| fehlt |
Ornela Muti Gandamak Slovakia |
||||||||||||||||
| Champion Klasse: gemeldet: 4 anwesend: 4 | |||||||||||||||||
| V1, VDH, Winner-DE-2010 |
Ch. Agha Djari's Per JJ |
||||||||||||||||
| V2, res-VDH |
Ch. Oudry Gandamak |
||||||||||||||||
| V3 |
Ch. Happen'z Anasthasia |
||||||||||||||||
| V4 |
Ch. Agha Djari's Nonplusultra |
||||||||||||||||